
Dinner, Bed & Breakfast
Enjoy a relaxing stay including dinner in our restaurant, a comfortable night’s sleep, and breakfast the following morning.

Flexible Dinner Bed & Breakfast Rate
- No Deposit
- Breakfast included
- Dinner included for all nights
Rooms ($) | Fri 26 Jun | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Sat, 27 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD436 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD291 | Thu 02 Jul02 Jul 2026 check-out ok | 10 ![]() | ($) | |||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD258 | Mon 29 Jun29 Jun 2026 USD271 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD251 | Thu 02 Jul02 Jul 2026 check-out ok | 4 ![]() | ($) | |||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD271 | Tue 30 Jun30 Jun 2026 USD291 | Wed 01 Jul01 Jul 2026 USD251 | Thu 02 Jul02 Jul 2026 USD264 | 4 ![]() | ($) | |||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD278 | Thu 02 Jul02 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD284 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD291 | 5 ![]() | ($) | |||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD297 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | 7 ![]() | ($) | |||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD337 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | 9 ![]() | ($) | |||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD337 | Tue 30 Jun30 Jun 2026 USD357 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | 13 ![]() | ($) | |||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD376 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD357 | Thu 02 Jul02 Jul 2026 check-out ok | 11 ![]() | ($) | |||||||||
13 ![]() Deluxe Double
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD396 | Wed 01 Jul01 Jul 2026 USD357 | Thu 02 Jul02 Jul 2026 USD370 | 13 ![]() | ($) | ||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD376 | Tue 30 Jun30 Jun 2026 USD396 | Wed 01 Jul01 Jul 2026 USD357 | Thu 02 Jul02 Jul 2026 USD370 | 10 ![]() | ($) | |||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD376 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | 8 ![]() | ($) | |||||||||

Book Now, Pay Today & Save - Dinner, Bed & Breakfast
- 15% Saving off our Usual Daily Rate
- Includes Spa access
- VAT included
- Breakfast included
- Dinner included for all nights
- Stay longer and save
- Stay 3+ nights and get $6.58 off the total price *
- Stay 4+ nights and get $13.16 off the total price *
- Or to view other saving opportunities
Rooms ($) | Fri 26 Jun | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Sat, 27 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD226 | Thu 02 Jul02 Jul 2026 check-out ok | 4 ![]() | ($) | |||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD226 | Thu 02 Jul02 Jul 2026 USD238 | 4 ![]() | ($) | |||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD250 | Thu 02 Jul02 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD262 | 5 ![]() | ($) | |||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD262 | Thu 02 Jul02 Jul 2026 check-out ok | 10 ![]() | ($) | |||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD321 | Thu 02 Jul02 Jul 2026 check-out ok | 11 ![]() | ($) | |||||||||
13 ![]() Deluxe Double
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD321 | Thu 02 Jul02 Jul 2026 USD333 | 13 ![]() | ($) | ||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD321 | Thu 02 Jul02 Jul 2026 USD333 | 10 ![]() | ($) | |||||||||

Simple Sunday One Night Package
- A bottle of House Wine with Dinner
- Spa Access Included
- A £32 allowance per person towards dinner
- Breakfast included
- Dinner included for 1 nights
Rooms ($) | Fri 26 Jun | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Sat, 27 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD248 | Mon 29 Jun29 Jun 2026259 check-out okno checkin | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | 4 ![]() | ($) | |||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD269 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD280 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | 7 ![]() | ($) | |||||||||
If your dates are flexible, we found some results that you might be interested in exploring more

Cheltenham Races - Dinner, Bed & Breakfast Rate
- Cheltenham Races
- Dinner Allowance
- 24 Hour Bar and Room Service Menu
- Breakfast included
- Dinner included for all nights
If you’re planning a trip to the world-famous Cheltenham Racecourse and want to experience the excitement of race day in comfort and style, look no further than Hatherley Manor Hotel & Spa. Perfectly located just 8 miles from the racecourse, it’s the ideal base for your Cheltenham racing getaway. After an exhilarating day at the races, return...












